| Refrigerants |
All, SSB R507 Refrigerant |
|---|
DM8 Vacuum Pump
| Specifications | DM2 | DM4 |
|---|---|---|
| Air Extraction Rate (L/S) | 2 | 4 |
| Ultimate Partial Pressure (Pa) | Air ballasting off: ≤4×10² Air ballasting on: ≤8×10² |
Air ballasting off: ≤4×10² Air ballasting on: ≤8×10² |
| Ultimate Total Pressure (Pa) | Air ballasting off: ≤5×10¹ Air ballasting on: ≤8×10¹ |
Air ballasting off: ≤5×10¹ Air ballasting on: ≤8×10¹ |
| Noise LP/LW | 52/63 | 54/65 |
| Air Inlet Diameter (DN) | 25KF | 25KF |
| Air Outlet Diameter (DN) | 25KF | 25KF |
| Oil Usage (L) | 1.1 | 1.5 |
| Rotating Speed (r/min) | 1400 | 1430 |
| Electric Motor Power (kW) | 0.37 | 0.55 |
| Weight (kg) | 24 | 31 |
| Dimensions (mm) | 580 x 174 x 274 | 620 x 174 x 274 |
| Specifications | DM8 | DM15 |
|---|---|---|
| Air Extraction Rate (L/S) | 8 | 15 |
| Ultimate Partial Pressure (Pa) | Air ballasting off: ≤4×10² Air ballasting on: ≤8×10² |
Air ballasting off: ≤4×10² Air ballasting on: ≤8×10² |
| Ultimate Total Pressure (Pa) | Air ballasting off: ≤5×10¹ Air ballasting on: ≤8×10¹ |
Air ballasting off: ≤5×10¹ Air ballasting on: ≤8×10¹ |
| Noise LP/LW | 58/71 | 59/72 |
| Air Inlet Diameter (DN) | 40KF | 40KF |
| Air Outlet Diameter (DN) | 40KF | 40KF |
| Oil Usage (L) | 3 | 4 |
| Rotating Speed (r/min) | 1400 | 1420 |
| Electric Motor Power (kW) | 1.1 | 1.5 |
| Weight (kg) | 60 | 70 |
| Dimensions (mm) | 660 x 226 x 360 | 620 x 174 x 274 |
| Specifications | DM25 |
|---|---|
| Air Extraction Rate (L/S) | 25 |
| Ultimate Partial Pressure (Pa) | Air ballasting off: ≤4×10² Air ballasting on: ≤8×10² |
| Ultimate Total Pressure (Pa) | Air ballasting off: ≤5×10¹ Air ballasting on: ≤8×10¹ |
| Noise LP/LW | 64/77 |
| Air Inlet Diameter (DN) | 40KF |
| Air Outlet Diameter (DN) | 40KF |
| Oil Usage (L) | 5 |
| Rotating Speed (r/min) | 1400 |
| Electric Motor Power (kW) | 3.0 |
| Weight (kg) | 117 |
| Dimensions (mm) | 812 x 278 x 450 |
Additional information
